Date/Time | Speaker | Seminar Title | Location |
2005 |
Mon., April 25 Noon-1:00 p.m. | Ralph D’Agostino, Ph.D. Professor, Public Health Sciences | ”Overview of Statistical Resources” | Cancer Center Conference |
Mon., May 23 Noon-1:00 p.m. | Janet Tooze, Ph.D. Assistant Professor, Public Health Sciences | "Introduction to survival analysis" | Cancer Center Conference |
Thurs., July 7 Noon-1:00 p.m. | James Lovato, Biostatistician, Public Health Sciences | “Issues in interim monitoring of clinical trials" | Commons 1-3 |
Thurs., Aug. 4 Noon-1:00 p.m. | Ralph D’Agostino, Ph.D. Professor, Public Health Sciences | ”Power and sample size considerations in research studies” | Commons 2-3 |
Thurs., Sept. 1 Noon-1:00 p.m. | Doug Case, Ph.D., Public Health Sciences | "Randomization in clinical trials" | Commons 1-3 |
Thurs., Oct. 6 Noon-1:00 p.m. | Greg Russell, Biostatistician, Public Health Sciences | "The Strange Odyssey of Negative Significant Results" | Commons 2-3 |
Thurs., Dec. 1 Noon-1:00 p.m. | Thomas McCoy, Biostatistician, Public Health Sciences | "An Introduction to Logistic Regression" | Commons 1-3 |
2006 |
Mon., Jan 23 Noon-1:00 p.m. | Janet Tooze, Ph.D. Assistant Professor, Public Health Sciences | "Introduction to analysis of repeated measures data" | Cancer Center Conference |
Mon., Feb. 27 Noon-1:00 p.m. | Ralph D’Agostino, Ph.D., Professor, Public Health Sciences | "An overview of the use of meta analysis in medical research" | Cancer Center Conference |
Mon., April 24 Noon-1:00 p.m. | Public Health Sciences
| "Applying psychometrics to the measurement of psychosocial phenomena in clinical research" | Cancer Center Conference |
Mon., May 22 Noon-1:00 p.m. | James Lovato, M.S. Biostatistician, Public Health Sciences | “Some Pitfalls in the Analysis of Cancer Clinical Trials” | Cancer Center Conference |
Mon., Aug. 28 Noon-1:00 p.m. | Thomas McCoy, M.S. Biostatistician, Public Health Sciences | "Methods of Estimating Time to Cancer-related Events: Before and After Kaplan-Meier" | Cancer Center Conference |
Mon., Sept. 25 Noon-1:00 p.m. | Ina Hoeschele, Ph.D. Professor, Virginia Bioinformatics Institute and Department of Statistics | "An introduction to Genetical Genomics and Systems Genetics to better understand cancer and other complex diseases" | Cancer Center Conference |
Mon., Oct. 23 Noon-1:00 p.m. | Greg Russell, M.S. Biostatistician, Public Health Sciences | “For One More Month -- At What Price?” | Cancer Center Conference |
2007 |
Thurs., March 1 Noon-1:00 p.m. | Ralph D’Agostino, Ph.D. Professor, Public Health Sciences | An Overview of Phase I and II Clinical Trial Designs for Cancer Research | Cancer Center Conference |
Thurs., April 5 Noon-1:00 p.m. | Thomas McCoy, M.S. Biostatistician, Public Health Sciences | Beyond Life and Death: Design and Analysis of Quality of Life in Cancer Research | Cancer Center Conference |
Thurs., June 6 Noon-1:00 p.m. | Doug Case, Ph.D., Public Health Sciences | Everyday Stats | Cancer Center Conference |
Thurs., Sept. 6 Noon-1:00 p.m. | Dan Fried, Ph.D. | Simulating randomized trials using a re-sampled matched-pair analysis | Cancer Center Conference |
Thurs., Oct. 4 Noon-1:00 p.m. | Janet Tooze, Ph.D. Assistant Professor, Public Health Sciences | An Intro to Linear Regression | Cancer Center Conference |
Thurs., Nov. 1 Noon-1:00 p.m. | Scott Isom, M.S. Biostatistician, Public Health Sciences | Propensity Score Methods for Analyzing Observational Data from the SEER Database | Cancer Center Conference |
Thurs., Dec. 6 Noon-1:00 p.m. | Ralph D’Agostino, Ph.D. Professor, Public Health Sciences | Composite Endpoints in Medical Research Pros and Cons for Their Use | Cancer Center Conference |
2008 |
Thurs., Feb. 7 Noon-1:00 p.m. | Greg Russell, Biostatistician, Public Health Sciences | “Restorative Yoga for Women with Breast Cancer: Findings from a Pilot Study” | Cancer Center Conference Rooms |
Thurs., March 6 Noon-1:00 p.m. | Bob Morrell, Systems Manager, Comprehensive Cancer Center | “caBIG: What you need to know, and when do you need to know it?” | Cancer Center Conference Rooms |
Thurs., May 1 Noon-1:00 p.m. | James Lovato, Biostatistician, Public Health Sciences | “Issues in Interim Monitoring of Clinical Trials” | Cancer Center Conference Rooms |
Thurs., June 5 Noon-1:00 p.m. | Doug Case, Ph.D., Public Health Sciences | "Sample size determination for clinical trials’" | Cancer Center Conference Rooms |
Thurs., Sept. 7 Noon-1:00 p.m. | Janet Tooze, Ph.D. Assistant Professor, Public Health Sciences | “Tips for writing the statistical analysis and power sections of grants and protocols” | Cancer Center Conference Rooms |
Thurs., Oct. 2 Noon-1:00 p.m. | Thomas McCoy, M.S. Biostatistician, Public Health Sciences | “An Introduction to Categorical Data Analysis” | Cancer Center Conference Rooms |
Thurs., Dec. 4 Noon-1:00 p.m. | Ralph D’Agostino, Ph.D. Professor, Public Health Sciences | Cancelled | Cancer Center Conference Rooms |
| | | | | |