Facility Services Administration |
Name | Title | Extension | E-Mail | Location |
Tony Marra | Director, Facility Services | 6-5931 | tmarra@wfubmc.edu | 3rd Floor PCU |
Teresa Hampton | Facility Services Coordinator | 6-3440 | twrenn@wfubmc.edu | 3rd Floor PCU |
Fred Burkey | Financial Coordinator | 6-9301 | fburkey@wfubmc.edu | 3rd Floor PCU |
Fax Number | | 6-9318 | | |
Clinical Equipment Management |
Name | Title | Extension | E-Mail | Location |
Customer Service | To Report Problems | 6-4944 | | Sub South |
Fax Number | | 6-9395 | | |
George Giesman | Associate Director | 6-3437 | ggiesman@wfubmc.edu | Sub South |
Carolyn Holton | Office Manager | 6-5278 | cholton@wfubmc.edu | Sub South |
Bob Etzel | Clinical Equipment Manager | 67276 | betzel@wfubmc.edu | Sub South |
Terry Townsend | CEM Operations Mgr | 6-6190 | ttownsend@wfubmc.edu | Sub South |
Engineering |
Name | Title | Extension | E-Mail | Location |
Customer Service | To Report Problems | 6-4841 | | |
Fax Number | | 6-5785 | | |
Ronny Gann | Associate Director | 6-5933 | rgann@wfubmc.edu | 3rd Floor PCU |
Melanie Campbell | Sr. Secretary | 6-6820 | mcampbell@wfubmc.edu | 3rd Floor PCU |
Terry Moser | Customer Service Coordinator | 6-4842 | tdoyle@wfubmc.edu | Power Plant |
| | | | |
Bob Barber | Zone 4 Mgr. Outlying Bldgs | 3-8952 | bbarber@wfubmc.edu | Basement-Sticht Ctr. |
Mike Cheek | Mgr. Tech Support | 6-4180 | mcheek@wfubmc.edu | Basement Power Plant |
Thomas Wilhoit | Staff Engineer | 6-1455 | twilhoit@wfubmc.edu | Power Plant |
Stephen Phibbs | Training Coordinator | 6-6798 | sphibbs@wfubmc.edu | 3rd Floor PCU |
Warren Howard | Zone 5/3 Mgr. Ardmore South & West & ACB | 6-3053 | whoward@wfubmc.edu | Basement Power Plant |
Kenny Joyner | Zone 1/3 Mgr. North, South, West & ACB | 6-6155 | kjoyner@wfubmc.edu | Power Plant |
Mike Mahan | Staff Engineer | 6-2729 | mmahan@wfubmc.edu | 3rd Floor PCU |
Randall Marshall | Mgr. Power Plant & Grounds | 6-5853 | rmarshall@wfubmc.edu | Power Plant |
Wayne Reid | Zone 2 Mgr. Reynolds Tower | 6-3451 | wreid@wfubmc.edu | Power Plant |
Housekeeping | |
Name | Title | Extension | E-Mail | Location | |
Customer Service | To report problems | 6-6122 | | Sub South | |
Fax Number | | 6-0785 | | | |
Guy Harley | Associate Director | 6-3057 | gharley@wfubmc.edu | Sub South | |
Michelle Eddleman | Sr. Secretary II | 6-4901 | meddlema@wfubmc.edu | Sub South | |
Tina Pinckney | Sr. Secretary I | 6-4902 | tpinckn@wfubmc.edu | Sub South | |
Edward Daniels | Section Mgr. Sectors 1 & 12 | 65275 | edaniels@wfubmc.edu | Sub South | |
Vera Jones | Section Mgr. Sectors 2-4 | 3-3247 | vjones@wfubmc.edu | Sub South | |
Milander Smallwood | Section Mgr. Sectors 5, 6, 10 | 6-3055 | msmallwo@wfubmc.edu | Sub South | |
Laundry / Linen Management | |
Name | Title | Extension | E-Mail | Location | |
Customer Service | To report problems | 6-6122 | | Sub Reynolds | |
Fax Number | | 6-4287 | | | |
| EMERGENCY BEEPER | 806-7299 | | | |
Dennis Robinson | Associate Director | 6-3056 | dlrobins@wfubmc.edu | Sub Reynolds | |
Sylvia Hernandez | Sr. Secretary I | 6-6119 | sahernan@wfubmc.edu | Sub Reynolds | |
Ian Forrest | Linen Distribution Manager | 6-3068 | iforrest@wfubmc.edu | Sub Reynolds | |
Frank Holder | Laundry Supervisor / Manager | 6-6159 | frholder@wfubmc.edu | Sub Reynolds | |
Gerald Tomberlin | Production Supervisor | 6-6159 | gtomber@wfubmc.edu | Sub Reynolds | |
Miguel Reynosa | Laundry Supervisor | 6-6159 | jreynosa@wfubmc.edu | Sub Reynolds | |
Phillip Blevins | Linen Supervisor | 6-3068 | pblevins@wfubmc.edu | Sub Reynolds |
| | | | | | | | | | | |